24 of 29 counties we hold rows in have a source URL recorded in our own catalog. For the rest we hold the rows but not a link, and we are not going to guess a county's parcel-viewer address — a plausible-looking URL that turns out to be wrong is worse than an empty cell.
| State | County | Rows we hold | Source of record | Statute | Is it a GIS / parcel viewer? | Publication cadence |
|---|---|---|---|---|---|---|
| TX | tarrant_tx | 193116 | tax assessor-collector | statute | no | weekly |
| NV | clark_nv | 13896 | county treasurer | statute | no | annual |
| VA | richmond_va | 7252 | city treasurer | statute | no | continuous |
| CO | denver_co | 7229 | city and county treasury | statute | no | annual |
| OH | cuyahoga_oh | 4134 | county fiscal officer | statute | no | annual |
| VA | norfolk_va | 3493 | city treasurer | statute | no | continuous |
| GA | cobb_ga | 2317 | tax commissioner | statute | no | monthly |
| OH | clermont_oh | 1535 | county auditor | statute | no | annual |
| GA | douglas_ga | 793 | tax commissioner | statute | no | monthly |
| CA | sandiego_ca | 716 | county tax collector | statute | no | annual |
| CO | elpaso_co | 318 | county treasurer | statute | no | annual |
| CA | sanjoaquin_ca | 275 | county tax collector | statute | no | annual |
| FL | sarasota_fl | 232 | tax collector | statute | no | annual |
| TX | harris_tx_arcgis | 185 | county appraisal/GIS | statute | yes | continuous |
| CA | sonoma_ca | 155 | county tax collector | statute | no | annual |
| CA | placer_ca | 95 | county tax collector | statute | no | annual |
| TX | williamson_tx_roll | 90 | tax assessor-collector | statute | no | weekly |
| CA | stanislaus_ca | 76 | county tax collector | statute | no | annual |
| UN | national | 60 | no recorded URL | — | no | |
| GA | carroll_ga | 56 | tax commissioner | statute | no | monthly |
| CA | selftest_ca | 13 | no recorded URL | — | no | |
| FL | gulf_fl | 11 | clerk of circuit court | statute | no | annual |
| CA | f5348_selftest_co | 10 | no recorded URL | — | no | |
| CA | f5348_selftest_co_other | 10 | no recorded URL | — | no | |
| CA | sacramento_ca | 8 | county tax collector | statute | no | annual |
| TX | harris_tx | 6 | tax assessor-collector | statute | no | monthly |
| FL | marion_fl | 2 | clerk of circuit court | statute | no | annual |
| CA | planted_ca | 1 | no recorded URL | — | no | |
| FL | okaloosa_fl | 1 | clerk of circuit court | statute | no | annual |
Every link is the county's or the state's own publication, read from data-warehouse/lead_sources.json. Follow the statute link to see the law that requires the list to be published.
back to land · browse the records themselves
Entity: Elite AI Holdings LLC. Site index · Free vs. pro tools · Open data API · Correction / opt-out · Privacy · Terms · Do Not Sell / Privacy Request · Account.
← Elite AI Empire home