VA, norfolk_va -- delinquent property records
11354 records, page 374 of 455. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| HODGES, WILLIAM H & MALINDY H | 1253 37TH ST | 627770 | tax_delinquent | detail |
| HODGES, WILLIAM H & MALINDY H | 1251 37TH ST | 627771 | tax_delinquent | detail |
| 9628 OCEAN VIEW LLC | 9628 10TH BAY ST | 627772 | tax_delinquent | detail |
| 1367 EAST OCEAN VIEW AVE, LLC | 1367 E OCEAN VIEW AV | 627773 | tax_delinquent | detail |
| 400 FAIRFAX AVE, LLC | 400 FAIRFAX AV | 487854 | tax_delinquent | detail |
| JOYNER, CHRISTIAN HAUSLER | 1334 STOCKLEY GARDENS | 763230 | tax_delinquent | detail |
| SANCHEZ, FERNANDO R ET AL | 0237 25 GRANBY ST | 488167 | tax_delinquent | detail |
| PEOPLES, WALTER | 1722 WILSON RD | 488275 | tax_delinquent | detail |
| LYON SHIPYARD INC | 300 REEVES AV | 488589 | tax_delinquent | detail |
| LEMUS PEREZ INVESTMENT GROUP LLC | 9320 MARLOW AV | 488663 | tax_delinquent | detail |
| DUQUETTE, VIOLETA M ET ALS | 0544 DIXIE DR | 488680 | tax_delinquent | detail |
| BRICK FOUNDATION, LLC | 1320 FRANCIS STREET | 724278 | tax_delinquent | detail |
| THOMPSON, IVRY | 267 A VIEW AVENUE | 685230 | tax_delinquent | detail |
| J LIEMAN STONE, LLC | 267 A VIEW AVENUE | 704028 | tax_delinquent | detail |
| DOROTHY J HESS TRUST | 0934 MILDRED ST | 488990 | tax_delinquent | detail |
| ALLSTON, RUBY B | 734 ROSWELL AV | 718277 | tax_delinquent | detail |
| TIDEWATER DEVELOPERS LLC | 512 OLD OCEAN VIEW WAY | 1023107 | tax_delinquent | detail |
| TIDEWATER DEVELOPERS LLC | 514 OLD OCEAN VIEW WAY | 1023108 | tax_delinquent | detail |
| TIDEWATER DEVELOPERS LLC | 516 OLD OCEAN VIEW WAY | 1023110 | tax_delinquent | detail |
| TIDEWATER DEVELOPERS LLC | 518 OLD OCEAN VIEW WAY | 1023111 | tax_delinquent | detail |
| TURNER, ANTHONY R & RECINA D | W S EVELYN T BUTTS AV | 917655 | tax_delinquent | detail |
| KAIPA, KRISHNANAND N | 7508 DIVEN ST | 489234 | tax_delinquent | detail |
| ROGERS, MARY DELORES W ET AL TRS | 9632 CHESAPEAKE ST 1 | 766248 | tax_delinquent | detail |
| ROGERS, MARY DELORES W ET AL TRS | 9632 CHESAPEAKE ST 2 | 766249 | tax_delinquent | detail |
| ROGERS, MARY DELORES W ET AL TRS | 9632 CHESAPEAKE ST 3 | 766250 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home