TX, tarrant_tx -- delinquent property records
264243 records, page 918 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 000000233310000010233900000077 8.35000000778.35000000000.00 | 901/01/ 118 01/01/999 | ND | tax_delinquent | detail |
| 90320000000000000000 2096 408 | 77258000001 | tax_delinquent | detail | |
| 0000007000000000306 581000008475.14000008475.14000 | 01/01 76118 | TTARAI UTSA | tax_delinquent | detail |
| 0000117610000001062900000 049863.63000049863.63000000000 | 1/99990 76107 01/0 | EVE PETERS | tax_delinquent | detail |
| 3450000000000000000 2 084 412 | OCK 81 LOT 1R2 | 00000000029 | tax_delinquent | detail |
| 00000184950000009188 05000004357.63000004357.630000 | 01/01/ 76034 | TT FAMILY T | tax_delinquent | detail |
| 00000178250000006187500000 03146.56000003146.56000000000. | /999901 76034 01/01 | TEPHANIE MA | tax_delinquent | detail |
| PA 15 2050464 01/01/999901/0 | 80 | tax_delinquent | detail | |
| 000007507110000904928 9000214708.20000214708.2000000 | 01/01/9 75240 | R GREENFIEL | tax_delinquent | detail |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 752010000 0 | CREEK ARLIN | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 752010000 01/01/9 | ARLINGTON J | tax_delinquent | detail |
| 0002060000000000000000 2114-348+ | 00000000000 | tax_delinquent | detail | |
| 0000000000000000 2114 -348+ 110M | 0000000000. | tax_delinquent | detail | |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 752010000 | UAIL CREEK | tax_delinquent | detail |
| TX 752010000 01/01/999901/01/999900 | MAT | tax_delinquent | detail | |
| 00000157874000004271380 00002745.21000002745.210000000 | /01/999 76179 01 | BRIAN MYRO | tax_delinquent | detail |
| 060360000000000000000 2072 412 | ID# 69 FOREMOST 14 X 67 | 00121000000 | tax_delinquent | detail |
| T 929 .014073 % OF COMMON AREA | 7715366 | 760 | tax_delinquent | detail |
| 000000400000000023 0825000001163.17000001163.1700 | 01/0 760122048 | CKMAN FRANC | tax_delinquent | detail |
| 000000400000000018179100 0005347.06000005347.0600000000 | 01/9999 76092 01/ | WEBB ENTERP | tax_delinquent | detail |
| 10 BLACKMON CT 00056170000000000 | TION BLOCK 16 LOT 10 | 07 | tax_delinquent | detail |
| 58320000000000000000 2072 444 | 81791000005 | tax_delinquent | detail | |
| 0000004000000000157 000000004749.37000004749.37000 | 01/01 76092 | ER J WEBB E | tax_delinquent | detail |
| 0000006000000000147708000 001691.46000001691.46000000000 | 1/99990 761374735 01/0 | MARCIA E ST | tax_delinquent | detail |
| 4000000000000000000 2 066 436 | 60000000050 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home