TX, tarrant_tx -- delinquent property records
264243 records, page 841 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 9510000000000000000 | TEX0205732 | 00000000000 | tax_delinquent | detail |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 331666623 | R DISTRIBUT | tax_delinquent | detail |
| 00000000000000000009000000 00000.00000000000.00000000000. | /999901 760151413 01/01 | NK | tax_delinquent | detail |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 85226 01/01/ | HIE | tax_delinquent | detail |
| 0000000000000000 000000000000000.00000000000.00 | 01 760225936 | TEXAS EAR N | tax_delinquent | detail |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 761083212 0 | , ANN | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 760404471 01/01/9 | NG SYSTEMS | tax_delinquent | detail |
| 00161700000000000000000 | 00000000000 | tax_delinquent | detail | |
| ESS PERSONAL PROPERTY | 35 | tax_delinquent | detail | |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 303480000 | EUGH, DAVID | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 76088 01 | ALE, LISA | tax_delinquent | detail |
| 022300000000000000000 | 00000000000 | tax_delinquent | detail | |
| 22250000000000000000 | 00000000000 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 294147538 | , HIEP | tax_delinquent | detail |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 750527612 01/0 | CERAMICS IN | tax_delinquent | detail |
| 4240000000000000000 | H03/23/2000 | 00000000000 | tax_delinquent | detail |
| PERSONAL PROPERTY | 76262 | tax_delinquent | detail | |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 800213415 | ORATE EXPRE | tax_delinquent | detail |
| 00000000000000000000000000 00000.00000000000.00000000000. | /999901 750380000 01/01 | DAN | tax_delinquent | detail |
| 000000000000000 0000000000000000.00000000000.0 | 0 752080932 | HOWARD, JO | tax_delinquent | detail |
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 760153636 | A SPORTS AR | tax_delinquent | detail |
| 289061248 01/01/999901/01/9999000000 | EUCALYP | tax_delinquent | detail | |
| SUPREME 14 X 70 ID# 5570F3CFDR SON | 04173694 | 7 | tax_delinquent | detail |
| 0000000000000000003500 000000000.00000000000.00000000 | 1/01/99 761074831 0 | ES OLIVIA | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 761196204 01/01/9 | TIN & CHERY | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home