TX, tarrant_tx -- delinquent property records
264243 records, page 837 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 00000000000000 00000000000000000.00000000000. | 761332814 | HAGOOD, M | tax_delinquent | detail |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 760239509 | OR, MELANIE | tax_delinquent | detail |
| 00000000000000000000000000 00000.00000000000.00000000000. | /999901 760923240 01/01 | LAND J | tax_delinquent | detail |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 760162352 01/01/ | E | tax_delinquent | detail |
| 0000000000000000 000000000000000.00000000000.00 | 01 282550001 | BANK OF AME | tax_delinquent | detail |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 760134918 0 | S TOWING & | tax_delinquent | detail |
| 0092080000000000000000 | COM | 00000000000 | tax_delinquent | detail |
| 00000000000000000035000 00000000.00000000000.000000000 | /01/999 762446843 01 | KEN | tax_delinquent | detail |
| 00000000000000000010000000000 00.00000000000.00000000000.00 | 9901/01 5087 01/01/99 | IMITED INC | tax_delinquent | detail |
| ADDCH0 | 760 | tax_delinquent | detail | |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 760991254 | OWE'S MECHA | tax_delinquent | detail |
| 000000000000000000000000 0000000.00000000000.0000000000 | 01/9999 760161871 01/ | LD, EDWARD | tax_delinquent | detail |
| 36170000000000000000 | COMAI | 00000000000 | tax_delinquent | detail |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 761373704 | TLEY, TAUNA | tax_delinquent | detail |
| PERSONAL PROPERTY | 76133 | tax_delinquent | detail | |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 75052 | CREATIVE LL | tax_delinquent | detail |
| 00000000000000000000000000 00000.00000000000.00000000000. | /999901 760152535 01/01 | ERESSIA | tax_delinquent | detail |
| ROLL | 7 | tax_delinquent | detail | |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 760133030 0 | OUT SCRUBS | tax_delinquent | detail |
| 0021090000000000000000 | 00000000000 | tax_delinquent | detail | |
| 0000000000000000 | MAIL11/ PO | 0000000000. | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 751603226 01 | ISTICS INC | tax_delinquent | detail |
| 031010000000000000000 | 00000000000 | tax_delinquent | detail | |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 761069168 | RTON, CAROL | tax_delinquent | detail |
| 000000000000000000000000000000 0.00000000000.00000000000.00 | 901/01/ 1151002 01/01/999 | ION MANUFAC | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home