TX, tarrant_tx -- delinquent property records
264243 records, page 740 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 040000000000000000000 | 00000000000 | tax_delinquent | detail | |
| TS 96M CHATHAM GREEN VILLAGE A PTS | 1308 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 750632797 | ZOS RESTAUR | tax_delinquent | detail |
| 76063 01/01/999901/01/99990000 | S COO | tax_delinquent | detail | |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 760152509 01/0 | HARLIE | tax_delinquent | detail |
| 00000000000000000000 | N 14 X 80 099774 ROTH, JOH | 00000000000 | tax_delinquent | detail |
| L MOVIES TO GO | 76902 | tax_delinquent | detail | |
| 00000000000000000000000000 00000.00000000000.00000000000. | /999901 760200000 01/01 | CIA | tax_delinquent | detail |
| 768010000 0 1/01/999901/01/999900000000000 | 308 | WY 1707 | tax_delinquent | detail |
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 761400000 | NGTON, GLEN | tax_delinquent | detail |
| 761140000 01/01/999901/01/9999000000 | FOREST | tax_delinquent | detail | |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 761050000 01/01/ | BY INC | tax_delinquent | detail |
| OOD ESTATES #137 1988 AMHERST 16 X 68 CRUZ, JESUS | 7 | tax_delinquent | detail | |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 761060000 0 | , GARY | tax_delinquent | detail |
| 00780000000000000000000 | MPBE 14 X 70 282SB464S44108 CA | 00000000000 | tax_delinquent | detail |
| 0172100000000000000000 | IE X 60 1609 WILLIAMS, RONN | 00000000000 | tax_delinquent | detail |
| E CREEK MHP #41 1983 LIFESTYLE 14 X 80 WAINRIGHT, CALV | 761 | tax_delinquent | detail | |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 804010000 | ERS, DONALD | tax_delinquent | detail |
| 000000000000000000000000 0000000.00000000000.0000000000 | 01/9999 801110000 01/ | , JAMES P | tax_delinquent | detail |
| 210000000000000000000 | 00000000000 | tax_delinquent | detail | |
| S PERSONAL PROPERTY | 7601 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 760110000 | TON, RICH | tax_delinquent | detail |
| 0000000000000000018359000 000000.00000000000.00000000000 | 1/99990 76180 01/0 | NE & MFG IN | tax_delinquent | detail |
| 0000000000000000000 | RIBUTION PLANT | 00000000000 | tax_delinquent | detail |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 859010000 | KSON, JEAN | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home