TX, tarrant_tx -- delinquent property records
263906 records, page 721 of 10557. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 00000000000000000000000000000. 00000000000.00000000000.00 | 1/01/99 60000 01/01/99990 | M | tax_delinquent | detail |
| 000000000000000 0000000000000000.00000000000.0 | 0 760510000 | NORTH TEXA | tax_delinquent | detail |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 761020000 01/01/ | CAN TITLE | tax_delinquent | detail |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 760120000 0 | S, GEORGE | tax_delinquent | detail |
| 0005210000000000000000 | 00000000000 | tax_delinquent | detail | |
| 000000000000000000000000000.00 000000000.00000000000.00 | 01/9999 000 01/01/999901/ | TEST INC | tax_delinquent | detail |
| F 84F PIZZA MIA | 75 | tax_delinquent | detail | |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 761851717 | EARDEN, C C | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 754740000 01 | ICAL INC | tax_delinquent | detail |
| 00000000000000000000000000000 00.00000000000.00000000000.00 | 9901/01 60140000 01/01/99 | STINGS INC | tax_delinquent | detail |
| 0062100000000000000000 | 00000000000 | tax_delinquent | detail | |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 761164582 | ALE, MONROE | tax_delinquent | detail |
| 000000000000000001650000 0000000.00000000000.0000000000 | 01/9999 750527287 01/ | CLAUDIA | tax_delinquent | detail |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 760101305 | NG, MING CH | tax_delinquent | detail |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 775730000 | AKER, JOE | tax_delinquent | detail |
| 00000000000000000000000 | FRANCHISES | 00000000000 | tax_delinquent | detail |
| 0000000000000000000000 | WS STANDS | 00000000000 | tax_delinquent | detail |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 760827371 | NES, VICKIE | tax_delinquent | detail |
| 000000000000000000000000 0000000.00000000000.0000000000 | 01/9999 441244080 01/ | T CENTERS I | tax_delinquent | detail |
| 000000000000000000000000000000 0.00000000000.00000000000.00 | 901/01/ 0280000 01/01/999 | & EQUIPMENT | tax_delinquent | detail |
| 693000000000000000000 | 00000000000 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 760360000 | IS, JOE | tax_delinquent | detail |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 761160000 01/0 | LE & THREAD | tax_delinquent | detail |
| 31900000000000000000 | 00000000000 | tax_delinquent | detail | |
| NAILS | 76112 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home