TX, tarrant_tx -- delinquent property records
263906 records, page 704 of 10557. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 761060000 | AN JOE | tax_delinquent | detail |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 322030297 01/0 | E OF TEXAS | tax_delinquent | detail |
| 33000000000000000000 | 00000000000 | tax_delinquent | detail | |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 761030000 | ER, RANDALL | tax_delinquent | detail |
| 70Q WESTERN TRANSPORTATION SYS | 631660 | tax_delinquent | detail | |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 760154127 01/01/ | T | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 760210000 01/01/9 | ED WAYNE | tax_delinquent | detail |
| 00007608440400000000000 | 00000000000 | tax_delinquent | detail | |
| 0000000000000000 | 3/02/2000 | 0000000000. | tax_delinquent | detail |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 760340000 | EXAS FOOD K | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 760210000 01 | MARIE - PRE | tax_delinquent | detail |
| 00000000000000000000000000000 00.00000000000.00000000000.00 | 9901/01 61400000 01/01/99 | GHT & UPSHA | tax_delinquent | detail |
| N JUNCTION INC | 761 | tax_delinquent | detail | |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 761174830 | COOL INC | tax_delinquent | detail |
| 000000000000000000000000 0000000.00000000000.0000000000 | 01/9999 761180000 01/ | ROBERT & WE | tax_delinquent | detail |
| 480008444700000000000 | 00000000000 | tax_delinquent | detail | |
| 66E PARKHURST CUSTOM CABINET I NC | 7611 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 761091502 | S INC | tax_delinquent | detail |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 761116804 01/0 | ON & JACKSO | tax_delinquent | detail |
| 02600000000000000000 | 00000000000 | tax_delinquent | detail | |
| 00000000000000000000000000 00000.00000000000.00000000000. | /999901 761044107 01/01 | FLOWERS-GI | tax_delinquent | detail |
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 760214170 | 'S LIMO CRE | tax_delinquent | detail |
| 000000000000000000000000000 0000.00000000000.00000000000.0 | 999901/ 752290000 01/01/ | E | tax_delinquent | detail |
| SF 10W B & L MATERIAL CO | 7 | tax_delinquent | detail | |
| 0000000000000000 000000000000000.00000000000.00 | 01 762170000 | HICE, CHARL | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home