193116 records, page 12 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| KIRBY CURTIS EST ATTEN: CAROL BROWN | 0005025 BLACKMORE AVE | 00000512117 | tax_delinquent | detail |
| ONUMA EMOLE K | 0005000 HUMBERT AVE | 00000512281 | tax_delinquent | detail |
| GRAY EDDIE EST | 0004320 NEVILLE ST | 00000512435 | tax_delinquent | detail |
| SHACKLEFORD JAMES EST C/O VICKIE MOORE | 0005139 HUMBERT AVE | 00000512559 | tax_delinquent | detail |
| LONG DOMINIC D | 0005124 FARNSWORTH AVE | 00000512591 | tax_delinquent | detail |
| HOOEY COY LYNN H | 0005236 FARNSWORTH AVE | 00000512745 | tax_delinquent | detail |
| BOSTICE MICHAEL | 0005513 HUMBERT AVE | 00000513326 | tax_delinquent | detail |
| WILLIE A LINDSEY LIVING TRUST, C/O SEA CLIFF HEALTHCARE CENTE | 0005520 FARNSWORTH AVE | 00000513431 | tax_delinquent | detail |
| KENNEDY ASA | 0005704 FARNSWORTH AVE | 00000513946 | tax_delinquent | detail |
| HARRIS DEBRA D | 0005733 FARNSWORTH AVE | 00000514047 | tax_delinquent | detail |
| HENRY SUSIE MAE EST | 0005601 FARNSWORTH AVE | 00000514144 | tax_delinquent | detail |
| EQUITY TRUST COMPANY CUSTODIAN FBO SHANNON BENDIKSEN | 0005637 FARNSWORTH AVE | 00000514225 | tax_delinquent | detail |
| NELSON ODESSA EST | 0005501 FARNSWORTH AVE | 00000514349 | tax_delinquent | detail |
| BRADLEY LURLINE EST | 0005537 FARNSWORTH AVE | 00000514454 | tax_delinquent | detail |
| WJH INVESTMENT COMPANIES INC | 0005128 HELMICK AVE | 00000515140 | tax_delinquent | detail |
| TIER 1 REAL ESTATE LLC | 0005121 HELMICK AVE | 00000516120 | tax_delinquent | detail |
| AMIE RODNEY | 0005805 DIAZ AVE | 00000516503 | tax_delinquent | detail |
| BYZANTINE PROPERTIES LLC | 0005824 HOUGHTON AVE | 00000516635 | tax_delinquent | detail |
| MATTOX EVA E SIMMONS EST | 0005823 BONNELL AVE | 00000518239 | tax_delinquent | detail |
| NEWSOME ROBERT E | 0005816 GOODMAN AVE | 00000518565 | tax_delinquent | detail |
| HARPER DONNIE II | 0005825 HUMBERT AVE | 00000519731 | tax_delinquent | detail |
| LENEAR MILDRED | 0005824 FARNSWORTH AVE | 00000519812 | tax_delinquent | detail |
| JONES BYRON | 0002127 PEMBROKE DR | 00000533386 | tax_delinquent | detail |
| MOON CREEK RANCH REAL ESTATE I | 0000620 CLAIREMONT AVE | 00000541524 | tax_delinquent | detail |
| GONZALES A B AND GONZALES MARI | 0004061 HAMPSHIRE BLVD | 00000541869 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home