TX, tarrant_tx -- delinquent property records
264243 records, page 1122 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 93250000000000000000 2006 392 | 78902000005 | tax_delinquent | detail | |
| 0000007878300000000 000000001738.49000001738.49000 | 01/01 761827502 | STI A & RIC | tax_delinquent | detail |
| 0000007500000000263972000 003342.44000003342.44000000000 | 1/99990 76177 01/0 | PRISES REVO | tax_delinquent | detail |
| 1050000000000000000 2 048 456 | 44000000023 | tax_delinquent | detail | |
| 00000075000000002674 12000002565.75000002565.750000 | 01/01/ 76177 | EIRA FAMILY | tax_delinquent | detail |
| 00000075000000003071950000 00000.00000000000.00000000000. | /999901 76177 01/01 | B IBRAHIM | tax_delinquent | detail |
| 208000002558.12000002558.12000 000000.00 412257 | 000010/ 01/999901/01/999900000000 | Y LEE | tax_delinquent | detail |
| 000000300000000014049 4000001991.97000001991.9700000 | 01/01/9 76102 | TIFFANY DAN | tax_delinquent | detail |
| 000000210000000022621000000 3539.29000003539.29000000000.0 | 999901/ 76102 01/01/ | N DEWAYNE | tax_delinquent | detail |
| 6010 & .349% OF COMMON AREA | 41168038 | 7 | tax_delinquent | detail |
| 0000002100000000 352358000006083.59000006083.59 | 01 761026653 | MARSHALL DO | tax_delinquent | detail |
| 0000002100000000274000 000000541.65000000541.65000000 | 1/01/99 761026659 0 | CE & DEBORA | tax_delinquent | detail |
| 0000002100000000365000000003 295.91000003295.91000000000.00 | 99901/0 761026662 01/01/9 | ARI H TUTT | tax_delinquent | detail |
| 0000000000000000000000 2102 440 | 00000000000 | tax_delinquent | detail | |
| 0000000000000000 2096 444 | 0000001383. | tax_delinquent | detail | |
| OT 35 SCHOOL BOUNDARY SPLIT | 41163567 | 76 | tax_delinquent | detail |
| 00000110354000006 02064000012188.46000012188.460 | 01/ 761827606 | HIDDON CATH | tax_delinquent | detail |
| 00000131628000007153720 00014350.17000014350.170000000 | /01/999 76182 01 | KILLOUGH J | tax_delinquent | detail |
| 00000093670000007601260000077 16.14000007716.14000000000.00 | 9901/01 61827690 01/01/99 | GY MILLER | tax_delinquent | detail |
| 000490000000000000000 2102 332 | 01146300000 | tax_delinquent | detail | |
| BAPTISTE JEANINE | 0.00191942205 12 1 | 88 | tax_delinquent | detail |
| 000000650000000024 5951000005925.24000005925.2400 | 01/0 762444381 | AWNA MARIA | tax_delinquent | detail |
| 000000650000000023748000 0004662.61000004662.6100000000 | 01/9999 762444376 01/ | & KIMBERL | tax_delinquent | detail |
| 26400000000000000000 2072 468 | 10000000008 | tax_delinquent | detail | |
| BERG DEBRA KAY | .00158442205 16 28 | 3 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company