TX, tarrant_tx -- delinquent property records
264243 records, page 1113 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 13 LUCAS LN 0000046000000000 | 3 CLIFF SEC 1 BLOCK C LOT 1 | 912 | tax_delinquent | detail |
| 00000045000000002857550000000 00.00000000000.00000000000.00 | 9901/01 6134 01/01/99 | SR | tax_delinquent | detail |
| 000430000000000000000 2048 356 | 28500000000 | tax_delinquent | detail | |
| SCENAY M & JOHN HENDRI | 0.00189344714F E 6 | 08 | tax_delinquent | detail |
| 000000800000000027891900 0008078.90000008078.9000000000 | 01/9999 760018432 01/ | G AND PHAM | tax_delinquent | detail |
| B ESTRELLA ST 00053510000000000 | ARINE C DDLE SCHOOL VILLAGES OF M | 10 | tax_delinquent | detail |
| 46490000000000000000 2066 464 | 53102000001 | tax_delinquent | detail | |
| MARCELO & ERICA FLEITAS | 0 .00126244715T 100 3 | 7 | tax_delinquent | detail |
| 102 LOT 20 | 40973980 | 7624 | tax_delinquent | detail |
| 0000007000000000176 023000003507.66000003507.66000 | 01/01 76244 | ER LEIGH & | tax_delinquent | detail |
| 76244 01/01/999901/01/99990000 | HEDGE | tax_delinquent | detail | |
| 0000007000000000244640000 004911.37000004911.37000000000 | 1/99990 762445534 01/0 | DANIELA KAI | tax_delinquent | detail |
| 3 HOLLOW VALLEY DR 000290800000000000 | T 3 ND SPRINGS W BLOCK 130 LO | 7 | tax_delinquent | detail |
| 9330000000000000000 2 060 464 | 67130000055 | tax_delinquent | detail | |
| 32 LOT 22 | 40700283 | 76244 | tax_delinquent | detail |
| 00000070000000002320 00000003617.81000003617.810000 | 01/01/ 76123 | BOUNI MOHAM | tax_delinquent | detail |
| 00000055000000001353370000 04293.72000004293.72000000000. | /999901 75225 01/01 | MASTER FUND | tax_delinquent | detail |
| 000000550000000021222 7000003941.43000003941.4300000 | 01/01/9 76244 | TE ERICA KA | tax_delinquent | detail |
| 000000715000000020850000000 4279.18000004279.18000000000.0 | 999901/ 76137 01/01/ | ND VO HONG | tax_delinquent | detail |
| 0000108133600004 396493000000000.00000000000.00 | 01 76051 | ONE FOR ISR | tax_delinquent | detail |
| 0000014244100000314353 000002143.01000002143.01000000 | 1/01/99 76179 0 | ANIEL A AND | tax_delinquent | detail |
| 0000014721200000715239000003 807.01000003807.01000000000.00 | 99901/0 76179 01/01/9 | SELL AND JO | tax_delinquent | detail |
| 0120500000000000000000 2018 468 | 06393110000 | tax_delinquent | detail | |
| 0000000000000000 2018 468 | 9000003023. | tax_delinquent | detail | |
| 00000060000000002 56758000007164.10000007164.100 | 01/ 76008 | LBERT & KEN | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company