193116 records, page 11 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| BRYANT CLARICE AND BRYANT CLAR | 0005300 WELLESLEY AVE | 00000500712 | tax_delinquent | detail |
| JOHNSON F J AND JOHNSON STYLIA | 0005425 HOUGHTON AVE | 00000500801 | tax_delinquent | detail |
| SIFUENTES JULIETA G | 0005213 FLETCHER AVE | 00000503029 | tax_delinquent | detail |
| SPENCER ANNA | 0005317 FLETCHER AVE | 00000503258 | tax_delinquent | detail |
| CLINTON ALVAH NEE EST | 0005620 KILPATRICK AVE | 00000504610 | tax_delinquent | detail |
| WILLIAMS LARRY AND WILLIAMS CA | 0005419 BONNELL AVE | 00000504971 | tax_delinquent | detail |
| GREEN RONALD | 0005017 KILPATRICK AVE | 00000505889 | tax_delinquent | detail |
| TRISHELL CURLEY C/O J L TRISHELL | 0005109 KILPATRICK AVE | 00000506060 | tax_delinquent | detail |
| JOHNSON DARNELL | 0005136 GOODMAN AVE | 00000506141 | tax_delinquent | detail |
| TRISHELL CURLEY C/O M L TRISHELL | 0005417 KILPATRICK AVE | 00000506729 | tax_delinquent | detail |
| ROCHA RAUL Z AND MELCHOR CRIST | 0005733 KILPATRICK AVE | 00000507385 | tax_delinquent | detail |
| KENNARD LOUISE B EST | 0005538 LIBBEY AVE | 00000507857 | tax_delinquent | detail |
| JONES NETTIE EST | 0005324 LIBBEY AVE | 00000508306 | tax_delinquent | detail |
| PHIFER GEORGE EDWARD ETAL | 0005207 GOODMAN AVE | 00000508373 | tax_delinquent | detail |
| VALTIERRA MIRIAM | 0005228 LIBBEY AVE | 00000508497 | tax_delinquent | detail |
| WILSON LESTER JR AND WILSON C | 0005036 BLACKMORE AVE | 00000509094 | tax_delinquent | detail |
| ALVARADO MIGUEL AND ALVARADO C | 0005121 LIBBEY AVE | 00000509175 | tax_delinquent | detail |
| ROYAL HOLDINGS INTEREST GROUP | 0005229 LIBBEY AVE | 00000509418 | tax_delinquent | detail |
| SLATER LINDA | 0005404 BLACKMORE AVE | 00000509949 | tax_delinquent | detail |
| HAYES WAYNARD ALEXANDER EST | 0005601 LIBBEY AVE | 00000510157 | tax_delinquent | detail |
| MEEKS FRANK ETAL SR | 0005718 BLACKMORE AVE | 00000510491 | tax_delinquent | detail |
| BURKE VALERIE C M | 0005637 BLACKMORE AVE | 00000510874 | tax_delinquent | detail |
| VILLANUEVA DANIEL | 0005524 HUMBERT AVE | 00000511137 | tax_delinquent | detail |
| JOHNSON DORIS FAY EST | 0005500 HUMBERT AVE | 00000511196 | tax_delinquent | detail |
| KIRBY CURTIS EST ATTEN: CAROL BROWN | 0005021 BLACKMORE AVE | 00000512109 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home