TX, tarrant_tx -- delinquent property records
264243 records, page 1087 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| X 787682030 01/01/999901/01/9999000 | A HORST | COMA | tax_delinquent | detail |
| 000000750000000033096100 0003454.68000003454.6800000000 | 01/9999 760606447 01/ | JACK C | tax_delinquent | detail |
| 000000750000000021363800000483 3.82000004833.82000000000.00 | 901/01/ 0606446 01/01/999 | MATA | tax_delinquent | detail |
| 05010000000000000000 2126 436 | 42269000003 | tax_delinquent | detail | |
| 0000006500000000269 380000007634.40000007634.40000 | 01/01 76244 | EL AMIT ETA | tax_delinquent | detail |
| 0000007000000000200437000 004080.93000004080.93000000000 | 1/99990 76244 01/0 | KLIN | tax_delinquent | detail |
| 7080000000000000000 2 066 460 | 40000000068 | tax_delinquent | detail | |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 762447439 | ECHT, JULIE | tax_delinquent | detail |
| 00000066000000001969420000 01089.25000001089.25000000000. | /999901 76120 01/01 | AND BANO A | tax_delinquent | detail |
| 000000630000000025497 4000007081.44000007081.4400000 | 01/01/9 75063 | PU SRINIVAS | tax_delinquent | detail |
| 000000720000000016333400000 5241.00000005241.00000000000.0 | 999901/ 841310236 01/01/ | SIDENTIAL B | tax_delinquent | detail |
| 0000006600000000 290049000005734.48000005734.48 | 01 76120 | JAIMES ERIC | tax_delinquent | detail |
| 0000010500000000541553 000008362.24000008362.24000000 | 1/01/99 750547266 0 | O M & ANN M | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 76262 01/01/9 | Y LTD PRTNS | tax_delinquent | detail |
| 0050120000000000000000 2096 440 | 06802650000 | tax_delinquent | detail | |
| 0000000000000000 2084 400 | 0000003850. | tax_delinquent | detail | |
| 2 | 40854590 | 76 | tax_delinquent | detail |
| 00000060000000002 14721000002600.51000002600.510 | 01/ 76020 | RLICE G & D | tax_delinquent | detail |
| 00000060000000004027840 00008408.68000008408.680000000 | /01/999 760203763 01 | EDWARD | tax_delinquent | detail |
| 13 GLENWOOD DR 0001421000000000 | ITION BLOCK 8 LOT 13 | 915 | tax_delinquent | detail |
| 00000060000000002645430000055 59.78000005559.78000000000.00 | 9901/01 6020 01/01/99 | IE LYNN AND | tax_delinquent | detail |
| 038100000000000000000 2102 364 | 32893900000 | tax_delinquent | detail | |
| 000000350000000017 8831000002975.33000002975.3300 | 01/0 76134 | MBRELL YULE | tax_delinquent | detail |
| 000000350000000032496900 0008549.44000008549.4400000000 | 01/9999 76134 01/ | ENTE JORGE | tax_delinquent | detail |
| 50 CUTTER HILL AVE 00083010000000000 | OCK 4 LOT 50 | 04 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company