TX, tarrant_tx -- delinquent property records
264243 records, page 1081 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 761230000 | , CANDICE | tax_delinquent | detail |
| TY PIPELINES | 7 | tax_delinquent | detail | |
| 0000000000000000 | 0 R 997 , EAST (BARNETT 0.0009550 | 00000000000 | tax_delinquent | detail |
| ESS PERSONAL PROPERTY POMAI | 11216913 | 60 | tax_delinquent | detail |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 752435510 | OLEX DOLLAR | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 760164709 01 | MICHAEL | tax_delinquent | detail |
| 4 601 BIRCHMAN AVE | 1681 | BLE COMMERC | tax_delinquent | detail |
| 04000000000000000000 | 00000000000 | tax_delinquent | detail | |
| OWERS 05 LLC PERSONAL PROPERTY UTILITY TELEPHONE COMPANIES | 00000.00000000000.00 | T | tax_delinquent | detail |
| 1114 E SEMINARY DR | 0 251 | ERTY TANGIB | tax_delinquent | detail |
| S PERSONAL PROPERTY DONALD NEWBY-PARTNER RVN02/2 | 11670053 | 7617 | tax_delinquent | detail |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 761630000 | ADAMS INC | tax_delinquent | detail |
| 5000000000000000000 1 | CIAL | 00000000000 | tax_delinquent | detail |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 750194627 | SIC AUTO AI | tax_delinquent | detail |
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 750060000 | AK, HYON | tax_delinquent | detail |
| 000000000000000007527600000 0000.00000000000.00000000000.0 | 999901/ 282735979 01/01/ | AS LP | tax_delinquent | detail |
| 0000000000000000000000 000000000.00000000000.00000000 | 1/01/99 760124237 0 | , SUZANNE S | tax_delinquent | detail |
| 0000000000000000000000000000 000.00000000000.00000000000.00 | 99901/0 070543826 01/01/9 | A CAR SYSTE | tax_delinquent | detail |
| 0035270000000000000000 | RCIAL | 00000000000 | tax_delinquent | detail |
| OPERTY TANGIBLE COMMERCIAL | 11690321 | 76 | tax_delinquent | detail |
| 00000000000000000 00000000000000.00000000000.000 | 01/ 800218254 | EVEL 3 COMM | tax_delinquent | detail |
| 00000000000000000000000 00000000.00000000000.000000000 | /01/999 760874051 01 | CHANGE INVE | tax_delinquent | detail |
| 0000000000000000 | 496 USE (BARNETT 0.00308400 R 997 | 00000000000 | tax_delinquent | detail |
| 000000000000000000 0000000000000.00000000000.0000 | 01/0 761231012 | SSIST, JOSE | tax_delinquent | detail |
| 2 807 ALTA MERE DR | 1656 | LE COMMERCI | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company