TX, tarrant_tx -- delinquent property records
264243 records, page 1077 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 16 X 66 LB# PFS0852717 FESTIVA L | 7600 | tax_delinquent | detail | |
| 2110000000000000000 2 102 388 | 308 HIGHLAND PARK | 48060000003 | tax_delinquent | detail |
| TEXA/NEWARK, EAST (BARNETT AB 966&1603 /LEWIS G M&WALKER J&G | 11631066 | 76244 | tax_delinquent | detail |
| 304 ODESS A DR | 7 | tax_delinquent | detail | |
| 000000000000000 0000000000000000.00000000000.0 | 0 515013763 | SHARP CHAR | tax_delinquent | detail |
| 000000000000000000000 0000000000.00000000000.0000000 | 01/01/9 760524617 | EZ JOE ELIA | tax_delinquent | detail |
| 1202 PARK AVE | 206637 | tax_delinquent | detail | |
| ET HEIGHTS # 2 0.00 1382 RI INT/TYPE | 7 | tax_delinquent | detail | |
| 0000000000000000000000 | .000358 RI INT/TYPE | 00000000000 | tax_delinquent | detail |
| TH TEXA/NEWARK, EAST (BARNETT AB 966&1603 /LEWIS G M&WALKER | 73 | tax_delinquent | detail | |
| 6690 N 3970 RD | 6637 | tax_delinquent | detail | |
| 0000000000000000 | NIEL E& ARNETT AB 1145&1800 /MCDA | 00000000000 | tax_delinquent | detail |
| H TEXA/NEWARK, EAST (BARNETT 0 .23500000 R AGENT: 588 997908 | 11626119 | 752 | tax_delinquent | detail |
| 1 497 2ND PL | # 206637 | tax_delinquent | detail | |
| TEXA/NEWARK, EAST (BARNETT AB 966&1603 /LEWIS G M&WALKER J& | 2826 | tax_delinquent | detail | |
| 0000000000000000000 000000000000.00000000000.00000 | 01/01 764873243 | ISON SARA L | tax_delinquent | detail |
| 0000000000000000 | EL E&RA NETT AB 1145&1800 /MCDANI | 00000000000 | tax_delinquent | detail |
| 1502 2ND PL | RRC # 20663 | tax_delinquent | detail | |
| 0000000000000000 | ANIEL E BARNETT AB 1145&1800 /MCD | 00000000000 | tax_delinquent | detail |
| 0000000000000000 | 8 RI INT/TYPE | 0000000000. | tax_delinquent | detail |
| T HEIGHTS #2 | 76 | tax_delinquent | detail | |
| 00000000000000000000000000000 00.00000000000.00000000000.00 | 9901/01 50244002 01/01/99 | LAY INC | tax_delinquent | detail |
| 000000000000000000000 | G #7 | 00000000000 | tax_delinquent | detail |
| C| A 2761 TUCKER J J SUR| RRC 206878|M.INT: 0.016500000 OR | 11631597 | 762 | tax_delinquent | detail |
| 03020000000000000000 1976 480 | 50% U 8 PALM HARBOR 16 X 76 | 76000000003 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company