TX, tarrant_tx -- delinquent property records
264243 records, page 1062 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 0000005000000000211000000003 793.23000003793.23000000000.00 | 99901/0 76040 01/01/9 | J AND PAUDE | tax_delinquent | detail |
| 0039050000000000000000 2126 416 | 01508630000 | tax_delinquent | detail | |
| 0000000000000000 2120 416 | 6000004695. | tax_delinquent | detail | |
| LOT 14 | 40659011 | 76 | tax_delinquent | detail |
| 00000050000000001 85389000003270.65000003270.650 | 01/ 76040 | ONAK & ARTI | tax_delinquent | detail |
| 4 23R NW 23RD ST 0000205000000000 | BLOCK 164 LOT 23R | 905 | tax_delinquent | detail |
| 00000080000000004040000000081 41.86000008141.86000000000.00 | 9901/01 6182 01/01/99 | TRACI KAYE | tax_delinquent | detail |
| 029550000000000000000 2036 408 | 30825800000 | tax_delinquent | detail | |
| RUIZ SHONDA | 0.00000042300 14B | 29 | tax_delinquent | detail |
| LMONT 16 X 76 LB# NTA1130915 B ELMONT | 40755045 | 760 | tax_delinquent | detail |
| 000000000000000000 9039000000041.20000000041.2000 | 01/0 761827505 | UL & ALICIA | tax_delinquent | detail |
| 000000750000000032000000 0006472.97000006472.9700000000 | 01/9999 76001 01/ | ANIEL STIMS | tax_delinquent | detail |
| 000000750000000025900000000522 4.46000005224.46000000000.00 | 901/01/ 0015612 01/01/999 | UYEN TRINH | tax_delinquent | detail |
| 19020000000000000000 2108 352 | 32631000004 | tax_delinquent | detail | |
| 0000038028000001005 720000023311.13000023311.13000 | 01/01 76262 | AMO TEXAS P | tax_delinquent | detail |
| 0000007000000000258444000 004460.72000004460.72000000000 | 1/99990 76040 01/0 | HANSA PATEL | tax_delinquent | detail |
| 4050000000000000000 2 120 424 | 69980000033 | tax_delinquent | detail | |
| 00000000000000000000 00000000000.00000000000.000000 | 01/01/ 752013009 | R RIDGE OFF | tax_delinquent | detail |
| 00000107950000005166820000 02931.12000002931.12000000000. | /999901 76028 01/01 | OSEPH HOWAR | tax_delinquent | detail |
| 000000600000000008757 8000003665.32000003665.3200000 | 01/01/9 91302 | 014-1 BORRO | tax_delinquent | detail |
| 000000600000000016546500000 3320.01000003320.01000000000.0 | 999901/ 761794241 01/01/ | LLIANA SALA | tax_delinquent | detail |
| LOT 27 | 40490386 | 7 | tax_delinquent | detail |
| 03477.50000003477.50000000000. 00 40490742 | 26/2022 01/01/999900000000000004/ | C | tax_delinquent | detail |
| 0000004500000000 133874000001766.77000001766.77 | 01 76010 | BEAN CHARLE | tax_delinquent | detail |
| 0000006000000000314151 000000000.00000000000.00000000 | 1/01/99 76140 0 | WILLIAM CL | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home