TX, tarrant_tx -- delinquent property records
264243 records, page 1061 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| 0000006000000000228600 000002841.15000002841.15000000 | 1/01/99 750546738 0 | & KILEY LUN | tax_delinquent | detail |
| 0000006000000000200182000004 193.88000004193.88000000000.00 | 99901/0 75093 01/01/9 | FREY ORKIN | tax_delinquent | detail |
| 0032430000000000000000 2132 332 | 02435930000 | tax_delinquent | detail | |
| 0000000000000000 2132 332 | 5000004349. | tax_delinquent | detail | |
| 00000060000000003 69354000005012.84000005012.840 | 01/ 750546727 | ONEFF MELIS | tax_delinquent | detail |
| 00000060000000002332430 00001992.13000001992.130000000 | /01/999 750546732 01 | ANTHONIA M | tax_delinquent | detail |
| 00000095000000004969670000036 50.46000003650.46000000000.00 | 9901/01 50546739 01/01/99 | ELINE EAGLE | tax_delinquent | detail |
| 072480000000000000000 2132 332 | 34470300000 | tax_delinquent | detail | |
| 000000950000000025 3768000003769.48000003769.4800 | 01/0 75054 | ARLES & KRI | tax_delinquent | detail |
| 000000500000000018831800 0002348.15000002348.1500000000 | 01/9999 761405735 01/ | REGINA D | tax_delinquent | detail |
| 000000500000000011905000000202 5.13000002025.13000000000.00 | 901/01/ 01/01/999 | R LLC | tax_delinquent | detail |
| 07250000000000000000 2054 340 | 01491000002 | tax_delinquent | detail | |
| WEEMAN CAROL R | .00071526480 7 4R2 | 8 | tax_delinquent | detail |
| 0000010000000000389 000000008416.00000008416.00000 | 01/01 761071804 | GALL TOD A | tax_delinquent | detail |
| 0000000000000000000000000 000000.00000000000.00000000000 | 1/99990 761261917 01/0 | UCE W | tax_delinquent | detail |
| 14 BELLA TERRA D R 000951600000000000 | LOT 14 | 5 | tax_delinquent | detail |
| 3330000000000000000 2 006 376 0 | 00000000000 | tax_delinquent | detail | |
| 00001913160000006339 15000055706.30000055706.300000 | 01/01/ 60015 | STANDARD O | tax_delinquent | detail |
| 00000120900000005136440000 02458.31000002458.31000000000. | /999901 76126 01/01 | LIAM HERSCH | tax_delinquent | detail |
| 000000679250000 0182636000002400.69000002400.6 | 0 762445719 | KISSELL SH | tax_delinquent | detail |
| 000000650000000025073 0000001511.91000001511.9100000 | 01/01/9 762445774 | RT JUDITH D | tax_delinquent | detail |
| 000000650000000024943900000 0000.00000000000.00000000000.0 | 999901/ 762445781 01/01/ | LENTINA ROB | tax_delinquent | detail |
| 03072.19000003072.19000000000. 00 40614433 | 10/2020 01/01/999900000000000001/ | C | tax_delinquent | detail |
| 0000006500000000 413059000004585.85000004585.85 | 01 76244 | HANNA SAMAN | tax_delinquent | detail |
| 0000006500000000325720 000002020.04000002020.04000000 | 1/01/99 762445748 0 | JERRY T | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home