TX, tarrant_tx -- delinquent property records
264243 records, page 1049 of 10570. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| LAUREN & ADAM SARGENT | .001262817H 31 6 | 4 | tax_delinquent | detail |
| 0000007000000000217 197000006557.14000006557.14000 | 01/01 760929226 | INVESTMENT | tax_delinquent | detail |
| 0000007000000000376760000 000000.00000000000.00000000000 | 1/99990 762444933 01/0 | HOMAS A | tax_delinquent | detail |
| 25 SUMMER STAR L N 000420900000000000 | ION BLOCK 34 LOT 25 | 7 | tax_delinquent | detail |
| 9130000000000000000 2 060 448 | 70000000079 | tax_delinquent | detail | |
| 00000070000000003199 00000006557.41000006557.410000 | 01/01/ 76244 | IAM & BEV M | tax_delinquent | detail |
| 00000070000000002750000000 01670.10000001670.10000000000. | /999901 76244 01/01 | OKE AND DIE | tax_delinquent | detail |
| 000000860600000024987 0000000000.00000000000.0000000 | 01/01/9 761127430 | ZA YADIRA Z | tax_delinquent | detail |
| 000000450000000020070500000 3568.24000003568.24000000000.0 | 999901/ 76131 01/01/ | IO AND SANC | tax_delinquent | detail |
| C/O LEGACY SOUTHWEST PROPERTY MANAGMENT | 6 00000000 2054 43 | OOD VILLAGE | tax_delinquent | detail |
| 0000004500000000 202000000000806.00000000806.00 | 01 76131 | KAUR RUPIND | tax_delinquent | detail |
| 0000004500000000170000 000002931.72000002931.72000000 | 1/01/99 76131 0 | RAGHU N AND | tax_delinquent | detail |
| 0000004500000000183661000001 078.62000001078.62000000000.00 | 99901/0 761315102 01/01/9 | RALEAN | tax_delinquent | detail |
| 0074650000000000000000 2054 436 | 02667040000 | tax_delinquent | detail | |
| 0000000000000000 2054 440 | 0000002724. | tax_delinquent | detail | |
| 00000045000000001 86803000003280.03000003280.030 | 01/ 761315109 | OMAX ROBERT | tax_delinquent | detail |
| 00000045000000001634560 00004759.37000004759.370000266 | /01/999 761315114 01 | M A EST | tax_delinquent | detail |
| 36 SIENNA RIDG E LN 0007621000000000 | BLOCK 6 LOT 36 | 907 | tax_delinquent | detail |
| 00000045000000002750000000051 08.38000005108.38000000000.00 | 9901/01 6131 01/01/99 | KUMBAH JOAN | tax_delinquent | detail |
| 076450000000000000000 2054 440 | 15432300000 | tax_delinquent | detail | |
| 000000650000000009 9139000003747.55000003747.5500 | 01/0 75036 | X LEO JR | tax_delinquent | detail |
| 000000650000000027400000 0006072.39000006072.3900000000 | 01/9999 76244 01/ | JAMES LEAH | tax_delinquent | detail |
| 19 WOOD LEAF CT 00104130000000000 | BLOCK 4 LOT 19 | 07 | tax_delinquent | detail |
| 35000000005077.67000005077.670 00000000.00 4048 | 0000000 1/01/999901/01/9999000000 | ABIGAYLE | tax_delinquent | detail |
| 000000650000000028500000000573 0.29000005730.29000000000.00 | 901/01/ 2446533 01/01/999 | ZABET ANGLI | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home