185 records, page 2 of 8. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| LAMAS ENCARNACION & JULIE | 4814 ANDERSON RD | 0451230000180 | tax_delinquent | detail |
| EASTLAND ARTIS | 9419 COMPTON ST | 0710290070191 | tax_delinquent | detail |
| MIKESKA SANDRA | 6019 AUTUMN ARBOR DR | 0983230000534 | tax_delinquent | detail |
| JONES ELOISE | 4919 LA BRANCH ST | 0332490030006 | tax_delinquent | detail |
| NEW BEGINNINGS FELLOWSHIP | 70 NEYLAND ST | 0710590020019 | tax_delinquent | detail |
| VAUGHAN EDNA M ESTATE OF | 3200 EULA MORGAN RD | 1194310000001 | tax_delinquent | detail |
| RAMIREZ ZENAIDA D | 5714 EASTLAND ST | 0520830020001 | tax_delinquent | detail |
| TAYLOR THOMAS L III | 318 CALLE SEVILLA PL | 1287870010021 | tax_delinquent | detail |
| CURRENT PROPERTY OWNER | 0 BREWER LN | 0441550010047 | tax_delinquent | detail |
| PORRETTO SUE & JOHN | 2640 ARBUCKLE ST | 0511190090010 | tax_delinquent | detail |
| NAGLE JOYCE W ESTATE OF | 6200 DOLIVER DR | 0844710000425 | tax_delinquent | detail |
| ISTER CORPORATION | 12230 ROBIN BLVD | 0451800010018 | tax_delinquent | detail |
| WHITE BETSY ELLEN | 13822 PERTHSHIRE RD | 0951150000022 | tax_delinquent | detail |
| LIPSCOMB ALICE | 1705 FIDELITY ST | 0141180390017 | tax_delinquent | detail |
| BOURRET JACQUES & JANET L | 3812 INWOOD DR | 0601640850020 | tax_delinquent | detail |
| HOUSTON POLYMERS TERMINAL | 10925 STATE HIGHWAY 225 | 0401740000036 | tax_delinquent | detail |
| ROBERTS MARY WARNER | 3424 RICE BLVD | 0551020560007 | tax_delinquent | detail |
| CURRENT OWNER | 0 BAYWAY DR | 0402930000182 | tax_delinquent | detail |
| MARINOS ELIA P | 2901 SEARGENT ST | 1154030000001 | tax_delinquent | detail |
| HILL DENNARD L JR | 3407 PROSPECT ST | 0700830050002 | tax_delinquent | detail |
| RAMSEY NANCY | 2142 DRYDEN RD | 0640880000030 | tax_delinquent | detail |
| OREGONE WEST INC | 7209 DIXIE FARM RD | 0402230000070 | tax_delinquent | detail |
| DAVIS C MICHAEL | 3123 KETTERING DR | 0772450050004 | tax_delinquent | detail |
| RUSSELL NEIL E JR | 9334 CANNIFF ST | 0342030030309 | tax_delinquent | detail |
| HUMBLE OFFICE & INDUSTRIAL PARK | 0 INDIANA ST | 1162690030009 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home