OH, cuyahoga_oh -- delinquent property records
4134 records, page 102 of 166. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| AHMED, HASSAN A. | 344-15-054 | tax_delinquent | detail | |
| FRANK, DAVID S. & HAWK, HEATHER M. | 344-15-062 | tax_delinquent | detail | |
| HUGO LAND COMPANY, INC | 344-15-076 | tax_delinquent | detail | |
| FRITZ, LISA | 344-17-101 | tax_delinquent | detail | |
| MANNELLA, DEBORAH | 344-17-214 | tax_delinquent | detail | |
| ABDULLA, ABE | 344-17-229 | tax_delinquent | detail | |
| WILLIAMS, RAYMOND P | 344-18-057 | tax_delinquent | detail | |
| BLYSTONE, STEPHANIE K. & MATHEW | 344-18-082 | tax_delinquent | detail | |
| GAUGHAN, BRIAN JOSEPH & MENGE, TIMOTHY J. | 344-18-159 | tax_delinquent | detail | |
| BROOKS, JACK A | 344-18-201 | tax_delinquent | detail | |
| SMITH, ANNA CATHERINE | 344-19-009 | tax_delinquent | detail | |
| CHRISTOPHER, DANIEL | 344-19-055 | tax_delinquent | detail | |
| KING, GERALD E. & MELISSA A. | 344-19-084 | tax_delinquent | detail | |
| PYLO, JOHN C | 344-19-086 | tax_delinquent | detail | |
| TIMMS JAMES D. & LISA A. | 344-19-140 | tax_delinquent | detail | |
| BOSINGER, ELIZABETH TRUSTEE | 344-19-161 | tax_delinquent | detail | |
| HAYDUK ROBERT P & COLLETTA V | 344-20-103 | tax_delinquent | detail | |
| HUMPHRIES, JAMES R. | 344-20-138 | tax_delinquent | detail | |
| RINDAL, MARY JO | 344-20-179 | tax_delinquent | detail | |
| KLUN, RUDOLPH | 344-21-046 | tax_delinquent | detail | |
| PATTON, JANICE G. | 344-22-006 | tax_delinquent | detail | |
| WARD CHRISTOPHER SCOTT | 344-22-184 | tax_delinquent | detail | |
| STEELE, PATRICIA A | 344-24-063 | tax_delinquent | detail | |
| SAWREY, MARGARET - TRS | 344-24-159 | tax_delinquent | detail | |
| SALABEN, LOUIE | 344-24-175 | tax_delinquent | detail |
No phone or email on public records
County records list owners and parcels, not contact details. Skip-trace the owners you care about: pay only for records you trace, 2¢ per record at vendor cost, no monthly minimum, no hard cap.
Get skip-trace credits · or run it inside a plan: Solo $16/mo, Team $49/mo (compare).
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
PropertyProAI is an Elite AI Holdings company