GA, cobb_ga -- delinquent property records
2317 records, page 74 of 93. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| HERNANDEZ MONICO | 4815 NELDA DR | 19113800010 | tax_delinquent | detail |
| DAVIS REESE BRIEKA | 2308 CLAY RD | 19113800060 | tax_delinquent | detail |
| MARTINEZ JOSE | 1700 CLAY RD | 19114200080 | tax_delinquent | detail |
| WALDEN WALTER G III & ANGELA D | 1633 SEAYES RD | 19114200140 | tax_delinquent | detail |
| CARNEY ANN F | 4905 GOLDEN DR | 19114200420 | tax_delinquent | detail |
| MUNOZ CARLOS | 4886 LANTERN LN | 19114300170 | tax_delinquent | detail |
| PORTER ESTHER LEE | COMPTON DR | 19114300510 | tax_delinquent | detail |
| ABNEY OUIDA | 1471 COMPTON DR | 19114400280 | tax_delinquent | detail |
| KIMBALL HOMES LLC | BROOKWOOD DR | 19114500470 | tax_delinquent | detail |
| DRUSKIN MIKHAIL | 1184 CRESTBROOK DR | 19114600620 | tax_delinquent | detail |
| BALLARD PERRI RUSSELL & ROGERS SANDRA 912 WOODWARD CIR | 19114700140 | tax_delinquent | detail | |
| LONG KENNETH LYNN & RONNIE JOE | 1019 GREEN VALLEY RD | 19114700710 | tax_delinquent | detail |
| CONLEY CAPRISHA | 971 DALE DR | 19114800400 | tax_delinquent | detail |
| TROTTER HAROLD F | 5074 MABLE LAKE DR | 19114800480 | tax_delinquent | detail |
| CORRELL REBECCA BUSH | 5054 MABLE LAKE DR | 19114800500 | tax_delinquent | detail |
| HUBBARD WANDA | MABLE LAKE DR | 19114800630 | tax_delinquent | detail |
| VITE DANIEL | 1021 WOODWARD CIR | 19114800850 | tax_delinquent | detail |
| SERRANO CARLOS M | 5187 TWO BRANCHES CT | 19114900090 | tax_delinquent | detail |
| HENSON MARY G | 1645 CLAY RD | 19115200110 | tax_delinquent | detail |
| REESE JADINE | 5036 LINDA VISTA DR | 19115300140 | tax_delinquent | detail |
| WILLIAMS BARBARA JEWELL | 1947 RUSSTON DR | 19115400250 | tax_delinquent | detail |
| BUTTERFIELD ZACHARY & KATHY | 2007 OAKBLUFF DR | 19115400680 | tax_delinquent | detail |
| VISION INVESTMENT FUND LLC | 5035 AUSTELL RD | 19115500430 | tax_delinquent | detail |
| GOLDEN EPOCH INVESTMENTS LLC | 5027 AUSTELL RD | 19115500460 | tax_delinquent | detail |
| WRIGHT BRANDON A | 2154 WARREN DR | 19115600050 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home