GA, cobb_ga -- delinquent property records
2317 records, page 68 of 93. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| GREENE JOHNSON CYNTHIA | CEMETERY ST | 19087500530 | tax_delinquent | detail |
| RSL POWDER SPRINGS LLC | 4394 MARIETTA ST | 19087500730 | tax_delinquent | detail |
| RASSIAWARN ROSETTA | 5293 JONES RESERVE WALK | 19088100270 | tax_delinquent | detail |
| COOK WILLIAM DONALD | RIDING WOODS DR | 19088200040 | tax_delinquent | detail |
| DONLEY JAMES | 5646 RIDING WOODS DR | 19088200070 | tax_delinquent | detail |
| DECHENE KENNETH HOWARD | 3880 HIRAM LITHIA SPRINGS RD | 19088300100 | tax_delinquent | detail |
| EIDSON JOHN MICHAEL | 4003 HIRAM LITHIA SPRINGS RD | 19089400040 | tax_delinquent | detail |
| TEAGUE TERI E | HIRAM LITHIA SPRINGS RD | 19089500020 | tax_delinquent | detail |
| ESTATE OF EVELYN EDWARDS MIERS DECEASEDC H JAMES PKWY | 19089900040 | tax_delinquent | detail | |
| BENNETT IDA ESTATE | BROWNSVILLE RD | 19090200140 | tax_delinquent | detail |
| RUIZ FRANKLIN MAURICIO | 4505 ATLANTA ST | 19090200190 | tax_delinquent | detail |
| WEDDINGTON KEVIN | 3999 BUTNER ST | 19090200390 | tax_delinquent | detail |
| WATTS AMANDA | 3988 ANDERSON ST | 19090200550 | tax_delinquent | detail |
| HOLLA AT YOUR BOY LLC | 3980 AUSTELL POWDER SPRINGS RD | 19090500180 | tax_delinquent | detail |
| WASTE PRO OF GEORGIA INC | 4029 ANDERSON FARM RD | 19091300150 | tax_delinquent | detail |
| HUGHES TONI B | 956 PEEL CASTLE LN | 19092400090 | tax_delinquent | detail |
| HERRERA VICTOR MANUEL RENDON | 1069 TRESTLE DR | 19092700350 | tax_delinquent | detail |
| HORNE HOWARD KENNETH | 4110 FAYE CT | 19092800450 | tax_delinquent | detail |
| LANDMARK COMMUNITIES INC | RHINEHART RD | 19093300450 | tax_delinquent | detail |
| ROSEWOOD PARK LP | MESA VALLEY WAY | 19093400450 | tax_delinquent | detail |
| PATAK MEAT PRODUCTS INC | 4107 EWING RD | 19093900170 | tax_delinquent | detail |
| HUNTER BETTY JO | 3516 GERALDING RD | 19094300060 | tax_delinquent | detail |
| JOHNSON JOE JR | 3426 SHARON DR | 19094400040 | tax_delinquent | detail |
| DALE GARNETT & NELLIE MORGAN | 3418 SHARON DR | 19094400070 | tax_delinquent | detail |
| CLINE WILLIAM & JUDY | 4062 COMPTON CIR | 19094800030 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home