GA, cobb_ga -- delinquent property records
2317 records, page 62 of 93. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| TURN KEY PROPERTY VENTURES LLC | AUBURN CT | 19061700090 | tax_delinquent | detail |
| TURN KEY PROPERTY VENTURES LLC | HORSESHOE BEND RD | 19061700110 | tax_delinquent | detail |
| BAINS SIMRAN S | 2600 OWENS AVE | 19061800030 | tax_delinquent | detail |
| ESTATE OF CAROL E JOHNSON | 2601 OWENS AVE | 19061800180 | tax_delinquent | detail |
| GULLATT JOHN T AND | 2640 SMITH AVE | 19061800230 | tax_delinquent | detail |
| JACKSON DAVID L | 2603 SMITH AVE | 19061800400 | tax_delinquent | detail |
| MONDRAGON JOAQUIN SALAZAR | 2554 RED BARN RD | 19061800890 | tax_delinquent | detail |
| HORSESHOE BEND COMMUNITY CLUB INC | 2416 RED BARN RD | 19061900380 | tax_delinquent | detail |
| ESTRADA YASMIN N & MARIA NORMA HILDA 2489 RED BARN RD | 19061900500 | tax_delinquent | detail | |
| MARTINEZ ANDRACA LEOBA YADIRA & | 2431 ROCK CREEK DR | 19061900550 | tax_delinquent | detail |
| BOWE ALVIN DOUGLAS & JO ANN | 2400 HORSESHOE BEND RD | 19062000120 | tax_delinquent | detail |
| GRAY HUGH & KADENE | 2731 ELKHART CIR | 19062100410 | tax_delinquent | detail |
| INGRAM CLIFFORD | 1856 BURFORDI DR | 19062300110 | tax_delinquent | detail |
| HALL LIZABETH ZOE | 1731 MILFORD CHURCH RD | 19062400020 | tax_delinquent | detail |
| RAMSEY CHRISTOPHER M | 1285 EVERWOOD DR | 19062700110 | tax_delinquent | detail |
| BEAVERS ETHEL R | 1259 WAYMAR CT | 19062701290 | tax_delinquent | detail |
| DONALDSON JUANITA JEAN ESTATE OF | 946 CALLAWAY RD | 19062900040 | tax_delinquent | detail |
| FUCHCAR MICHAEL L | 3000 CALLER CT | 19063000380 | tax_delinquent | detail |
| HALL LIZABETH ZOE | MILFORD CHURCH RD | 19063500020 | tax_delinquent | detail |
| RODRIGUEZ SAUL & SALGADO AURORA U & | 2920 BAY BERRY DR | 19063700160 | tax_delinquent | detail |
| ERVIN LARRY KEITH | 2969 BAY BERRY DR | 19063700240 | tax_delinquent | detail |
| MRSJAAYD LLC | 2444 WOOD MEADOWS DR | 19064000120 | tax_delinquent | detail |
| STEELE JAMES | 2964 FORELOCK PL | 19064100480 | tax_delinquent | detail |
| S & P DEVELOPMENT INC | 2750 HORSESHOE BEND RD | 19064200010 | tax_delinquent | detail |
| ALLEN RUFUS & JANICE D | 2780 HORSESHOE BEND RD | 19064200030 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home