56 records, page 1 of 3. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| ALL TYPES PLUMBING LLC | 0960091 | tax_delinquent | detail | |
| B P KUIT ENTERPRISES LT | F080230 | tax_delinquent | detail | |
| BAILEY PRESTON ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | 1310229 | tax_delinquent | detail | |
| BAILEY PRESTON ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | 1310237 | tax_delinquent | detail | |
| BAILEY PRESTON L ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | 1310383 | tax_delinquent | detail | |
| BODDIE SYDNEY (VIA TAX DEED) AND RONALD J ALMAND SR ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | F050135 | tax_delinquent | detail | |
| BOWEN MELBA ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 1660199 | tax_delinquent | detail | |
| BROWN GREGG | F090142 | tax_delinquent | detail | |
| C&C EQUITY HOLDINGS LLC | C020460115 | tax_delinquent | detail | |
| C&C EQUITY HOLDINGS LLC DEFENDANT IN FI-FA: SAME AS CRH(S) | T020050033 | tax_delinquent | detail | |
| CHAMBERS TERRY (VIA TAX DEED) AND NETTIE B WOOD ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | F100066 | tax_delinquent | detail | |
| COBB WILLIAM E ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 1020041 | tax_delinquent | detail | |
| COX DANIEL C | F060002 | tax_delinquent | detail | |
| CUSHING ALICE MARIE | F010458 | tax_delinquent | detail | |
| DENNING ESTHER ESTATE AS TRUSTEE OF ESTHER DENNING TRUST AND ALL HEIRS KNOWN AND UNKNOWN | F080100 | tax_delinquent | detail | |
| FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION, INC DEFENDANT IN FI-FA: ST LUCIE LOTS OF GEORGIA INC & FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION INC | F010463 | tax_delinquent | detail | |
| FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION, INC DEFENDANT IN FI-FA: ST LUCIE LOTS OF GEORGIA, INC & FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION, INC | F070026 | tax_delinquent | detail | |
| FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION, INC DEFENDANT IN FI-FA: ST LUCIE LOTS OF GEORGIA, INC & FAIRFIELD PLANTATION PROPERTY OWNERS ASSOCIATION, INC | F070190 | tax_delinquent | detail | |
| GREAT NORTHERN DEV & REECE DORIS W | F010085 | tax_delinquent | detail | |
| HEADLAND HOMES INC | F050293 | tax_delinquent | detail | |
| HEMBREE GERALDINE ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | 1530313 | tax_delinquent | detail | |
| HOGG SAM R ESTATE & REBECCA HOGG ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | F030331 | tax_delinquent | detail | |
| HOLCOMB HARRY L JR & ANGEL K | 1540357 | tax_delinquent | detail | |
| IRON SPOON HOLDINGS (VIA TAX DEED) & GROOMS, ROBERT N ESTATE & THERESE K AND ALL HEIRS, KNOWN AND UNKNOWN | F020362 | tax_delinquent | detail | |
| JOFFE STAGECOACH 16 LLC | T040090022 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home