716 records, page 10 of 29. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| GARDUNO MANUEL E G | 16311 SALIDA DEL SOL | 278-080-16-00 | tax_delinquent | detail |
| SANDOVAL CHARLOTTE J | 00121 PACIFIC ST SOUTH | 147-264-39-47 | tax_delinquent | detail |
| AT THE CROSS OCEANSIDE CHURCH INC | 00000 DOWNS ST | 149-340-16-00 | tax_delinquent | detail |
| HAACK CHRISTOPHER A et al | 00314 CLEMENTINE ST SOUTH | 150-065-13-00 | tax_delinquent | detail |
| NELLUM CEDRIC et al | 00000 MYERS ST | 150-264-02-12 | tax_delinquent | detail |
| LUNT LARRY C et al | 00000 MYERS ST | 150-264-02-27 | tax_delinquent | detail |
| FIGUEROA RICARDO M et al | 01639 HILLCREST LN | 105-093-26-00 | tax_delinquent | detail |
| CALVARY CHAPEL OF FALLBROOK | 01109 FALLBROOK ST EAST | 105-351-29-00 | tax_delinquent | detail |
| MURO MERCEDES et al | 00169 GARDENSIDE CT | 105-870-09-00 | tax_delinquent | detail |
| VAUGHN FAMILY TRUST 04-15-85 et al | 00000 GIRD RD | 107-150-43-00 | tax_delinquent | detail |
| ABBOTT ROBERT | 02592 LOS ALISOS SOUTH | 107-360-10-00 | tax_delinquent | detail |
| NGUYEN TUAN | 03894 MISSION RD EAST | 108-020-55-00 | tax_delinquent | detail |
| SANDERS MIA et al | 00000 RAINBOW CREST RD | 109-270-41-00 | tax_delinquent | detail |
| H&K INVESTMENT GROUP LLC | 00000 PALA TEMECULA RD | 110-040-04-02 | tax_delinquent | detail |
| H&K INVESTMENT GROUP LLC | 00000 PALA TEMECULA RD | 110-040-04-06 | tax_delinquent | detail |
| SAVE GREGORY CANYON HILLS LLC | 00000 HUNTLEY RD | 110-072-03-00 | tax_delinquent | detail |
| M N J KEY CORP | 35109#36HIGHWAY 79 | 114-150-48-36 | tax_delinquent | detail |
| ACASIO ANTONIO B EST OF | 00214 MESCALITA CT | 157-880-24-00 | tax_delinquent | detail |
| OCEANSIDE L L C | 00000 BASILICA WAY | 158-650-46-00 | tax_delinquent | detail |
| OCEANSIDE L L C | 00000 BENICIA WAY | 158-650-63-00 | tax_delinquent | detail |
| VILLALOBOS CRISTINA et al | 04350#02NAUTILUS WAY | 160-691-06-02 | tax_delinquent | detail |
| BETBADAL DANIEL et al | 01721 AVENIDA VISTA LABERA | 161-581-53-00 | tax_delinquent | detail |
| A M S BUSINESS GROUP LLC | 00000 VISTA WAY | 164-100-54-00 | tax_delinquent | detail |
| RELYEA CHRISTINE et al | 02301 CARRIAGE CIR | 165-563-53-00 | tax_delinquent | detail |
| CARON SHELLEY H TRUST 07-13-06 et al | 02000 HAYMAR DR | 167-040-31-00 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home