716 records, page 1 of 29. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| ROSS TRUST 05-25-99 et al | 03816 CAZADOR LN | 121-322-31-00-DAVIS-A | tax_delinquent | detail |
| M-BORREGO L L C et al | 00000 STIRRUP RD | 141-191-23-00-C-A | tax_delinquent | detail |
| F PROPERTIES INC | 00343 VERBENA DR | 141-384-39-00-H-M | tax_delinquent | detail |
| JUNE M | 00121 PACIFIC ST SOUTH | 147-264-09-18-LOWRY-PRATHER | tax_delinquent | detail |
| CROSS OCEANSIDE CHURCH INC | 00000 DOWNS ST | 149-340-16-00-AT-THE | tax_delinquent | detail |
| CHRISTOPHER A et al | 00314 CLEMENTINE ST SOUTH | 150-065-13-00-HAACK | tax_delinquent | detail |
| OF FALLBROOK | 01109 FALLBROOK ST EAST | 105-351-29-00-CALVARY-CHAPEL | tax_delinquent | detail |
| MERCEDES et al | 00169 GARDENSIDE CT | 105-870-09-00-MURO | tax_delinquent | detail |
| TRUST 04-15-85 et al | 00000 GIRD RD | 107-150-43-00-VAUGHN-FAMILY | tax_delinquent | detail |
| &K INVESTMENT GROUP LLC | 00000 PALA TEMECULA RD | 110-040-04-02-H | tax_delinquent | detail |
| &K INVESTMENT GROUP LLC | 00000 PALA TEMECULA RD | 110-040-04-06-H | tax_delinquent | detail |
| CANYON HILLS LLC | 00000 HUNTLEY RD | 110-072-03-00-SAVE-GREGORY | tax_delinquent | detail |
| J KEY CORP | 35109#36HIGHWAY 79 | 114-150-48-36-M-N | tax_delinquent | detail |
| B EST OF | 00214 MESCALITA CT | 157-880-24-00-ACASIO-ANTONIO | tax_delinquent | detail |
| S BUSINESS GROUP LLC | 00000 VISTA WAY | 164-100-54-00-A-M | tax_delinquent | detail |
| CHRISTINE et al | 02301 CARRIAGE CIR | 165-563-53-00-RELYEA | tax_delinquent | detail |
| H TRUST 07-13-06 et al | 02000 HAYMAR DR | 167-040-31-00-CARON-SHELLEY | tax_delinquent | detail |
| HOLDINGS L L C | 00000 TWIN OAKS VALLEY RD | 172-061-66-00-COASTAL-DRAGON | tax_delinquent | detail |
| HOLDINGS L L C | 00000 TWIN OAKS VALLEY RD | 172-061-68-00-COASTAL-DRAGON | tax_delinquent | detail |
| HOLDINGS L L C | 00000 PAR VALLEY DR | 172-063-08-00-COASTAL-DRAGON | tax_delinquent | detail |
| HOLDINGS L L C | 00000 PAR VALLEY DR | 172-063-37-00-COASTAL-DRAGON | tax_delinquent | detail |
| HOLDINGS L L C | 00000 PAR VALLEY DR | 172-063-38-00-COASTAL-DRAGON | tax_delinquent | detail |
| TRUST 12-11-90 et al | 185-351-16-00-VIVO-FAMILY | tax_delinquent | detail | |
| REVOCABLE TRUST 08-12-99 et al | 08860 LAWRENCE WELK DR | 185-365-19-14-MICHEL | tax_delinquent | detail |
| T TRUST et al | 08856 LAWRENCE WELK DR | 185-366-04-30-B-L | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home